BOUCHERVILLE
666, du Lac Road
FLYER PDF |
---|
GENERAL INFORMATION
Base Rent | $ 19.95 / sq.ft. |
Additional Rent (estimated) | $ 6.90 / sq.ft. |
Electricity / Energy | Metered |
Parking | 47 spaces (Including 8 on the street) |
Lease Term (minimum) | 5 years |
Availability | Immediate |
AVAILABLE AREAS (approximates)
LOCAL 1 | 5,257 sq.ft. |
Workshop space (ground floor) | 2,667 sq.ft. |
Office space (ground floor) | 1,473 sq.ft. |
Office space (mezzanine) | 1,117 sq.ft. | LOCAL 2 | 2,320 sq.ft. | LOCAL 1 and 2 combined | 7,577sq.ft. |
HIGHLIGHTS
▪ Excellent visibility, building fronting Route 132
▪ Located in a high-income neighbourhood, close to a residential area
▪ Easily accessible by Route 132 (400 m) and Highway 20 (5.3 km)
▪ Commercial zoning is very permissive (C1, C2, C3, C4, C10, C13)
▪ Access to a multitude of services: Restaurants, pharmacies, grocery stores, gas stations and more
▪ Ideal for a local and regional business
▪ Very bright with abundant windows
▪ Exterior signage available
Additional details
Construction | 1974 |
Renovation | 1978, 2008, 2018 |
Lot # | 2 510 101 |
Zoning | C-166 (commercial) |
Electric Entry and HVAC | 100 Amps |
Sprinklers | Yes |
A/C | Yes (offices) |
Heating | Bi-energy (electricity and gas) |
Drive-in doorsr | 4 |
W/C | Private |
Clear Height | 17' (workshop) |
Sprinklers | Yes |
5 km Radius
44,359 | Residents | |
---|---|---|
26,078 | Daytime Population | |
18,065 | Households | |
$148,214 | Average Household Income |
Attachments
Map
666 Chemin du Lac, Boucherville, QC, Canada
Agent
Michel Labbé
Partner | Director, Office-Industrial | Certified Real Estate Broker AEO. Involved and committed as nobody else in the South Shore business community, Michel uses his network for the benefit of Intercom’s clientele. He specializes in office and industrial real estate and has a strong experience in project management. His rigor, perfectionism and great diplomacy make him a most appreciated ally for the realization of real estate projects of all sizes.